Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Bloomington | — | 46 mi as the crow flies | SW | 56,286 2025 · JRC · GHSL Urban Centres |
| Lafayette | — | 59 mi as the crow flies | NW | 79,644 2025 · JRC · GHSL Urban Centres |
| Hamilton | — | 92 mi as the crow flies | E | 80,532 2025 · JRC · GHSL Urban Centres |
| North College Hill | — | 94 mi as the crow flies | SE | 60,386 2025 · JRC · GHSL Urban Centres |
| Florence | — | 97 mi as the crow flies | SE | 69,728 2025 · JRC · GHSL Urban Centres |
| Cincinnati | — | 98 mi as the crow flies | SE | 414,286 2025 · JRC · GHSL Urban Centres |
| Fort Wayne | — | 105 mi as the crow flies | NE | 108,272 2025 · JRC · GHSL Urban Centres |
| Dayton | — | 106 mi as the crow flies | E | 153,881 2025 · JRC · GHSL Urban Centres |
| Louisville | — | 110 mi as the crow flies | S | 505,690 2025 · JRC · GHSL Urban Centres |
| Champaign | — | 113 mi as the crow flies | W | 86,488 2025 · JRC · GHSL Urban Centres |
| South Bend | — | 132 mi as the crow flies | N | 109,857 2025 · JRC · GHSL Urban Centres |
| Chicago Heights | — | 143 mi as the crow flies | NW | 66,584 2025 · JRC · GHSL Urban Centres |
| Evansville | — | 145 mi as the crow flies | SW | 67,985 2025 · JRC · GHSL Urban Centres |
| Lexington | — | 150 mi as the crow flies | SE | 295,164 2025 · JRC · GHSL Urban Centres |
| Bloomington | — | 157 mi as the crow flies | W | 77,177 2025 · JRC · GHSL Urban Centres |
| Joliet | — | 159 mi as the crow flies | NW | 96,890 2025 · JRC · GHSL Urban Centres |
| Urbancrest | — | 162 mi as the crow flies | E | 256,241 2025 · JRC · GHSL Urban Centres |
| Bolingbrook | — | 167 mi as the crow flies | NW | 279,554 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 487 mi as the crow flies | E | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.